Whether you’re heading to the office, catching up with friends, or enjoying a city evening, the Julian Jacket keeps you confident, comfortable, and effortlessly stylish.
Size Chart (Inches)
US Size | Bust (inches) | Sleeve (inches) | Shoulder (inches) | Length (inches) |
---|---|---|---|---|
S | 40.2" | 24.8" | 16.9" | 28.7" |
M | 41.7" | 25.2" | 17.5" | 29.1" |
L | 43.7" | 25.6" | 18.3" | 29.5" |
XL | 45.7" | 25.9" | 18.9" | 29.9" |
2XL | 47.6" | 26.3" | 19.6" | 30.3" |
3XL | 49.6" | 26.7" | 20.4" | 30.7" |
👕 Fit Note
This item runs true to size. If you prefer a relaxed/oversized fit, we recommend going one size up.